top of page
DESIGN PORTFOLIO
![]() liam_nissan | ![]() shoe hefner | ![]() shoe hefner2 |
---|---|---|
![]() tatt2s_n_shoez | ![]() Troy Watts logo | ![]() soccer promoAn example of a cutout over text with background editing |
![]() sac pickupCutouts and placement/re-sizing to show depth | ![]() JUL13TH FLIER | ![]() mar2flier |
![]() vdayflier | ![]() feb9flier | ![]() jan5flier |
![]() football promoA cutout with background and text enhancement | ![]() homecomingA flyer mock-up with cutouts, background, and text editing | ![]() desert storm team logowork with vectors, color matching, and text enhancement. |
![]() Black Friday coverAlbum artwork composed of stylized text overlays, image manipulation, and cutouts, | ![]() Breaking Bars coverAlbum artwork composed of stylized text overlays, image manipulation, and cutouts, | ![]() B.I.G.An example of a text mask overlay |
![]() vntglogo2.jpgRGB channel editing and text styling | ![]() bob.jpgRGB channel editing and Text masking | ![]() bae.jpgText Styling and digital drawing |
bottom of page